| MEDUIM | AMOUNT (million dollars) |
% OF TOTAL |
| Newspapers | 2,063.2 | 36.3 |
| Radio | 667.1 | 11.7 |
| Magazines | 514.9 | 9.0 |
| Direct mail | 803.2 | 14.1 |
| Business papers | 251.1 | 4.4 |
| Outdoor | 142.5 | 2.5 |
| Farm papers | 21.2 | .4 |
| Television | 185.0 | 3.3 |
| Miscellaneous | 1,043.1 | 18.3 |
| TOTAL | 5,691.3 | 100. |
Source: Printers’ Ink