Miami Vice Picture GalleryBuy Miami Vice
Miami Vice: The Complete Series
Complete 1st Season
Complete 2nd Season
Complete 3rd Season
Complete 4th Season
Complete 5th Season
Season 1 Music Directory
PILOT 1.1 Brother’s Keeper | ||
SONG | COMPOSERS | PERFORMER |
Miss You | Mick Jagger/Keith Richards | Rolling Stones |
Body Talk | Gentry/Reid/Burke/Greene/Watson | The Deele |
Mi Rumbon | C. Valoy | Los Virtuosos |
Only In Miami | Max Gronenthal | Bette Midler |
Somebody’s Watching Me | Rockwell | Rockwell |
Girls Just Wanna Have Fun | Robert Hazard | Cyndi Lauper |
The Wanderer | Donna Summer/Giorgio Moroder | N/A |
Salsa Caliente | Ramond Orlando | Los Virtuosos |
All Night Long | Lionel Ritchie | Lionel Ritchie |
You Ain’t Nothin But A Hound Dog | Leiber/Stoller | Elvis Presley |
In The Air Tonight | Phil Collins | Phil Collins |
HEART OF DARKNESS 1.2 | ||
SONG | COMPOSERS | PERFORMER |
Missing You | John Waite/C. Stanford/M. Leonard | John Waite |
She’s A Beauty | Foster/Lukather/Waybill | Tubes |
This Masquerade | Leon Russell | George Benson |
Going Under | Gerald Casale/Mark Mothersbaugh | Devo |
COOL RUNNIN’ 1.3 | ||
SONG | COMPOSERS | PERFORMER |
Jamming | Bob Marley | Bob Marley |
King Tubby Meets the Rockers Upton | H. Swaby | Augustus Pablo |
What’s Love Got To Do With It | Terry Britten, Sue Shifrin | Tina Turner |
Reality Dub | Linton Kwesi Johnson | Linton Kwesi Johnson |
Well of Souls | The Wailing Wall | Wailing Souls |
Rappers Delight | Nile Rogers, Bernard Edwards | |
CALDERONE’S RETURN 1.4 (Hit List) | ||
SONG | COMPOSERS | PERFORMER |
In The Night | N/A | Russ Ballard |
Tush | N/A | ZZ Top |
I’m So Excited | Mike Chapman, Nicky Chinn, Holly Knight | The Pointer Sisters |
CALDERONE’S RETURN PART II 1.5 | ||
SONG | COMPOSERS | PERFORMER |
Voices | Russ Ballard | Russell Ballard |
What’s Love Got To Do With It | Graham Lyle/Terry Britten | Tina Turner |
ONE EYED JACK 1.6 | ||
SONG | COMPOSERS | PERFORMER |
New Girl Now | Derry Grehan | Honeymoon Suite |
ILa Vecinita | Ricardo Jose | IPapo Cadena Sax y Orchestra |
Wonderful Tonight | Eric Clapton | Eric Clapton |
Get A Job | Earl Beal, Raymond Edwards, Richard Lewis, William Horton | N/A |
Jump (For My Love) | Marti Sharron, Gary Skardina, Stephen Mitchell | Pointer Sisters |
NO EXIT 1.7 Do next | ||
SONG | COMPOSERS | PERFORMER |
Stay With Me | Michael Masser/Gerald Goffin | Teddy Pendergrass |
I Don’t Care Anymore | Phil Collins | Phil Collins |
THE GREAT MC CARTHY 1.8 | ||
SONG | COMPOSERS | PERFORMER |
Go Insane | Lindsay Buckingham | Lindsey Buckingham |
Some Guys Have All The Luck | J. Fortgang | Rod Stewart |
Self Control | Giancarlo Bigazzi, Raffaele Riefoli, Steve Piccolo | Laura Braningan |
Born To Be Wild | Mars Bonfire | Steppenwolf |
GLADES 1.9 | ||
SONG | COMPOSERS | PERFORMER |
We Gotta Get Out Of This Place | Barry Mann/Cynthia Weil | The Animals |
I Send A Message | A. Farriss/M. Hutchence | INXS |
Girls With Guns | Tommy Shaw | Tommy Shaw |
GIVE A LITTLE, TAKE A LITTLE 1.10 | ||
SONG | COMPOSERS | PERFORMER |
Better Be Good To Me | N/A | Tina Turner |
Today’s a Beginning | Bryan Ray, Steve Leggassick as works for hire | Brian Ray |
You Want More | N/A | Etta James |
LITTLE PRINCE 1.11 | ||
SONG | COMPOSERS | PERFORMER |
Relax | Holly Johnson/Mark O’Toole/Peter Gill | Frankie Goes To Hollywood |
Tiny Demons | Todd Rundgren | Todd Rundgren |
Turn Up The Radio | Steve Plunkett/Steve Lynch/Steve Isham/Keni Richards/Randy Rand | Autograph |
Runaround | Jan Hammer | |
MILK RUN 1.12 | ||
SONG | COMPOSERS | PERFORMER |
Legs | Gibbons/Hill/Beard | ZZ TOP |
Feliz Cumbe | Francisco Cruz | Papa Cadena Su Sax y Orquestra |
Hit Me With Your Best Shot | Eddie Schwartz | Pat Benatar |
RITES OF PASSAGE 1.16 | ||
SONG | COMPOSERS | PERFORMER |
Come To Poppa | Randall / Mitchell | Bob Segar |
Waiting For You | R. Shaffer | Reds |
Beat Awayo | R. Shaffer / B. Cohen | Reds |
Change Your Ways | Rockwell / Nolan / Dozier | Rockwell |
Till The End | Shaffer / Cohen | Reds |
I Want To Know What Love Is | M. Jones | Foreigner |
THE MAZE 1.17 | ||
SONG | COMPOSERS | PERFORMER |
Renegades Of Funk | Bambaataa Aasim / Arthur Baker / John Miller / John Robie | Afrika Bambaataa |
Livin In The Book Of My Life | Phillip Michael Thomas | N/A |
Tea In The Saharae | Sting | The Police |
MADE FOR EACH OTHER 1.18 | ||
SONG | COMPOSERS | PERFORMER |
Money (That’s What I Want) | J. Bradford/B. Gordy | Barrett Strong |
Treat Me Nice | Jerry Leiber/Mike Stoller | Elvis Presley |
Blue Suede Shoes | Carl Lee Perkins | N/A |
Rubber Neckin | Dory Jones/Bunny Warren | N/A |
Respect | Otis Redding | N/A |
THE HOME INVADERS 1.19 | ||
SONG | COMPOSERS | PERFORMER |
Glamorous Life | Prince | Sheila E. |
Destination Unknown | L. Dunbar / M. Rose / R. Shakespeare / D. Simpson | Sly & Robbie |
NOBODY LIVES FOREVER 1.20 | ||
SONG | COMPOSERS | PERFORMER |
Bad To The Bone | George Thorogood | George Thorogood |
All Shook Up | Blackwell / Presley | N/A |
New Love | G. Frey / J. Tempchin | Glen Frey |
Green Onions | Jones / Cropper / Steinberg / Jackson | Booker T. & The M.G.’s |
Heartbeat | Jackie Burks, Jesse Stone | Red 7 |
EVAN 1.21 | ||
SONG | COMPOSERS | PERFORMER |
You Only Left Your Picture | David Harris | Fashion |
Rhythm Of The Heat | Peter Gabriel | Peter Gabriel |
Biko | Peter Gabriel | Peter Gabriel |
Leave a Reply