These are among the most popular and best remembered songs of 1955.
1950s Hit Songs – 1955
![]() | Indicates that the artist has been inducted into the Rock and Roll Hall of Fame. |
Chuck Berry
His Best, Vol. 1 [ORIGINAL RECORDING REMASTERED
Muddy Waters
His Best: 1947 to 1955
[ORIGINAL RECORDING REMASTERED]
The Platters
The Magic Touch: An Anthology
SONG | ARTIST | PEAK WEEK | HALL OF FAME |
Rock Around The Clock | Bill Haley & His Comets | 7/09 | ![]() |
Learnin’ The Blues | Frank Sinatra | 7/09 | |
A Blossom Fell | Nat King Cole | 7/09 | ![]() |
Cherry Pink and Apple Blossom White | Perez Prado | 7/09 | |
Unchained Melody | Les Baxter Also in ’55 Al Hibbler, Roy Hamilton, and June Valli | 7/09 | |
Something’s Gotta Give | The McGuire Sisters | 7/23 | |
Hard to Get | Gisele MacKenzie | 8/13 | |
Yellow Rose of Texas | Mitch Miller | 9/3 | |
Seventeen | Boyd Bennett and his Rockets | 9/3 | |
Maybellene | Chuck Berry | 9/10 | ![]() |
The Longest Walk | Jaye P. Morgan | 9/17 | |
Ain’t That A Shame | Pat Boone | 9/17 | |
Ain’t That A Shame | Fats Domino | ![]() | |
Wake the Town and Tell the People | Les Baxter | 9/24 | |
Love Is A Many Splendored Thing | The Four Aces | 10/08 | |
Seventeen | The Fontane Sisters | 10/08 | |
Tina Marie | Perry Como | 10/15 | |
Autumn Leaves | Roger Williams | 10/29 | |
Moments to Remember | Four Lads | 10/29 | |
Black Denim Trousers | The Cheers | 10/29 | |
Only You | The Platters | 11/05 | ![]() |
Sixteen Tons | “Tennessee” Ernie Ford | 11/26 | |
The Shifting Whispering Sands | Rusty Draper | 11/26 | |
Love and Marriage | Frank Sinatra | 11/26 | |
I Hear You Knocking | Gale Storm | 12/10 | |
He | Al Hibbler | 12/31 | |
White Christmas | Bing Crosby | 12/31 | |
Only You | Hilltoppers | 12/31 | |
Earth Angel | The Penguins | ![]() | |
Ballad of Davey Crockett | Bill Hayes | ||
Sincerely | The McGuire Sisters | ||
Hearts of Stone | The Fontane Sisters | ||
Mannish Boy | Muddy Waters | ![]() | |
Let Me Go Lover | Joan Weber | ||
Dance With Me Henry | Georgia Gibbs |
Song Charts:
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
Leave a Reply