Listed chronologically below are among the most popular and best remembered songs of 1956.
1950s Hit Songs – 1956
Fats Domino
The Fat Man: 25 Classic Performances
The Platters
The Magic Touch: An Anthology
![]() | Indicates that the artist has been inducted into the Rock and Roll Hall of Fame. |
SONG | ARTIST | PEAK WEEK | HALL OF FAME |
Memories Are Made of This | Dean Martin | 1/07 | |
Band of Gold | Don Cherry | 1/07 | |
Memories Are Made of This | Gail Storm | 1/14 | |
Tutti Frutti | Little Richard | 2/04 | ![]() |
See You Later Alligator | Bill Haley and His Comets | 2/11 | ![]() |
Great Pretender | The Platters | 2/18 | ![]() |
Why Do Fools Fall in Love | Frankie Lymon and the Teenagers | 2/18 | ![]() |
Rock and Roll Waltz | Kay Starr | 2/18 | |
Lisbon Antigua | Nelson Riddle | 2/25 | |
Poor People of Paris | Les Baxter | 3/17 | |
No, Not Much | The Four Lads | 3/17 | |
I’ll Be Home | Pat Boone | 4/07 | |
Heartbreak Hotel | Elvis Presley | 4/21 | ![]() |
Hot Diggity (Dog Ziggity Boom) | Perry Como | 5/05 | |
A Tear Fell | Teresa Brewer | 5/12 | |
Blue Suede Shoes | Carl Perkins | 5/19 | ![]() |
(You’ve Got) The Magic Touch | The Platters | 5/19 | ![]() |
Moonglow and Theme From Picnic | Morris Stoloff | 6/02 | |
Be Bop A Lula | Gene Vincent | 6/09 | ![]() |
I Walk The Line | Johnny Cash | 6/09 | ![]() |
The Wayward Wind | Gogi Grant | 6/16 | |
Ivory Tower | Cathy Carr | 6/16 | |
Standing on the Corner | Four Lads | 6/16 | |
On the Street Where You Live | Vic Damone | 7/07 | |
I’m in Love Again | Fats Domino | 7/14 | ![]() |
Born to Be With You | Chordettes | 7/14 | |
More | Perry Como | 7/21 | |
I Almost Lost My Mind | Pat Boone | 7/28 | |
I Want You, I Need You, I Love You | Elvis Presley | 7/28 | ![]() |
My Prayer | Platters | 8/04 | ![]() |
Don’t Be Cruel/Hound Dog | Elvis Presley | ![]() | |
Whatever Will Be, Will Be (Que Sera, Sera) | Doris Day | 8/18 | |
Allegheny Moon | Patti Page | 8/18 | |
The Flying Saucer (Pts 1 & 2) | Buchanan and Goodman | 8/25 | |
Honky Tonk (Parts 1 & 2) | Bill Doggett | 8/25 | |
Tonight You Belong To Me | Patience and Prudence | 10/06 | |
Canadian Sunset | Hugo Winterhalter and Eddie Heywod | 10/13 | |
Friendly Persuasion (Thee I Love) | Pat Boone | 10/20 | |
Just Walking in the Rain | Johnnie Ray | 8/25 | |
Love Me Tender | Elvis Presley | 11/03 | ![]() |
The Green Door | Jim Lowe | 11/03 | |
True Love | Bing Crosby and Grace Kelly | 11/03 | |
Singing the Blues | Guy Mitchell | 12/08 | |
Long Tall Sally | Little Richard | ? | ![]() |
Goodnight My Love | Jesse Belvins | ? |
Don’t Be Cruel/Hound Dog was the Number One song of the year according to Billboard MagazineSong Charts:
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
Leave a Reply