Source: U.S. Department of Commerce and Dun & Bradstreet
YEAR | Business Failure Rate | YEAR | Business Failure Rate |
1946 | 5.2 | 1956 | 48.0 |
1947 | 14.3 | 1957 | 51.7 |
1948 | 20.4 | 1958 | 55.9 |
1949 | 34.4 | 1959 | 51.8 |
1950 | 34.3 | 1960 | 57.0 |
1951 | 30.7 | 1961 | 64.4 |
1952 | 28.7 | 1963 | 60.8 |
1953 | 33.2 | 1963 | 56.3 |
1954 | 42.0 | 1964 | 53.2 |
1955 | 41.6 |
Leave a Reply